Digital Theodolite Topcon DT-205L 5"Accuracy-Laser Pointer
- BrandsTopcon
- Product Code: Digital Theodolite
- Availability: 5
-
Rp0
CV.INDOTELECOM | SUPPLIER DIGITAL THEODOLITE TOPCON, NIKON, SOKKIA, SOUTH BERGARANSI RESMI.
Digital Theodolite Topcon DT-205L akurasi 5-detik dengan Laser Pointer mengambil pengukuran sudut yang sangat akurat. Built-in teleskop memiliki perbesaran 30x. Penunjuk laser memiliki jangkauan 165 ', dan terlihat dalam kondisi cahaya yang berbeda, termasuk cahaya terang. Ini bertujuan membuat pekerjaan berjalan lebih cepat. Peringkat IP-66 melindungi unit terhadap debu dan air)
Features Digital Theodolite Topcon DT-205L (5 Second Accuracy)
- Accuracy of 5-seconds
- Laser pointer with range of 165'
- Dual-axis compensator
- RS232C serial port
- Rating of IP-66 against dust and water
- Two LCD displays
- Runs on AA batteries
- Battery life up to 140 hours
- Tribrach is detachable
- 30x magnification
Specifications Digital Theodolite Topcon DT-205L (5 Second Accuracy)
Telescope | ||
Image | Erect | |
Magnification | 30x | |
Diameter of Objective Lens (Aperture) | 1.8 in (45 mm) | |
Focus Distance | 3.3 ft (1 m) | |
Field of View | 1 degree 30' | |
Ratio of Stadia Lines | 100 | |
Resolving Power | 2.5-inch | |
Length of Tube | 6 in (152 mm) | |
Reticule Illumination | yes | |
| ||
Optical Plummet | ||
Image | Erect | |
Magnification | 3x | |
Field of View | 3 degrees | |
Focus Range | 1.64 ft (0.5 m) | |
| ||
Angle Measurement | ||
Display | 1"/5" (0.2/1mgon) | |
Accuracy | 5-second | |
Circle Diameter | 2.8 in (71 mm) | |
Measuring Method/Reading System | Absolute | |
Detection Method | Horizontal: diametrical; vertical: single | |
| ||
Level | ||
Plate/Tubular Bubble Vial | 40 seconds/2 mm | |
Circular Bubble Vial | 10 minutes/2 mm | |
| ||
General | ||
Weight | 9.2 lbs (4.2 kg) | |
Warranty | 5-year | |
Dimensions | 7.1 x 5.97 x 12.3 in (18.8 x 15.2 x 31.3 cm) | |
Protection Class | IP-66 (dustproof and protection against water jets and heavy seas) | |
Tribrach | Detachable | |
| ||
Battery/Power | ||
Power Source | 4 x AA batteries | |
Battery Life | 140 hours | |
Battery Life Alert | yes | |
| ||
Applications | ||
90-Degree Layout | yes | |
Checking Angles | yes | |
Alignment and Plumb | yes | |
Short-Range Leveling | yes | |
General Construction | yes | |
Anchor Bolt Positioning | yes | |
Steel Column Placement | yes | |
Setting Elevations | yes | |
Setting Lines | yes | |
Basic Grade Work | yes | |
| ||
Display and Keypad | ||
Type | LCD, 7 digits x 2 lines | |
Sides | Dual | |
Backlight | yes | |
| ||
Temperature | ||
Operating | -4°F to +122°F (-20°C to +50°C ) | |
| ||
Tilt Sensor/Compensator | ||
Range | ±3' (±55mgon) | |
Type | Automatic vertical compensator | |
| ||
Laser Pointer | ||
Range Indoors | 656 ft (200 m) | |
Class | 2 | |
Wavelength | 633 nm | |
Range Outdoors | 164 ft (50 m) | |
| ||
Interface | ||
Pin Port | RS-232C | |
Telescope | ||
Image | Erect | |
Magnification | 30x | |
Diameter of Objective Lens (Aperture) | 1.8 in (45 mm) | |
Focus Distance | 3 ft (0.9 m) | |
Field of View | 1 degree 30' | |
Ratio of Stadia Lines | 100 | |
Resolving Power | 2.5-inch | |
Length of Tube | 5.9 in (149 mm) | |
Reticule Illumination | yes | |
| ||
Optical Plummet | ||
Image | Erect | |
Magnification | 3x | |
Field of View | 3 degrees | |
Focus Range | 1.64 ft (0.5 m) | |
| ||
Angle Measurement | ||
Display | 1"/5" (0.2/1mgon) | |
Accuracy | 5-second | |
Circle Diameter | 2.8 in (71 mm) | |
Measuring Method/Reading System | Absolute | |
Detection Method | Horizontal: diametrical; vertical: single | |
| ||
Level | ||
Plate/Tubular Bubble Vial | 40 seconds/2 mm | |
Circular Bubble Vial | 10 minutes/2 mm | |
| ||
General | ||
Weight | 9.0 lbs (4.1 kg) | |
Warranty | 5-year | |
Dimensions | 7.1 x 5.87 x 12.3 in (18.8 x 14.9 x 31.3 cm) | |
Protection Class | IP-66 (dustproof and protection against water jets and heavy seas) | |
Tribrach | Detachable | |
| ||
Battery/Power | ||
Power Source | 4 x AA batteries | |
Battery Life | 140 hours | |
Battery Life Alert | yes | |
| ||
Applications | ||
90-Degree Layout | yes | |
Checking Angles | yes | |
Alignment and Plumb | yes | |
Short-Range Leveling | yes | |
General Construction | yes | |
Anchor Bolt Positioning | yes | |
Steel Column Placement | yes | |
Setting Elevations | yes | |
Setting Lines | yes | |
Basic Grade Work | yes | |
| ||
Display and Keypad | ||
Type | LCD, 7 digits x 2 lines | |
Sides | Dual | |
Backlight | yes | |
| ||
Temperature | ||
Operating | -4°F to +122°F (-20°C to +50°C ) | |
| ||
Tilt Sensor/Compensator | ||
Range | ±3' (±55mgon) | |
Type | Automatic vertical compensator | |
| ||
Interface | ||
Pin Port | RS-232C | |
Complete with:
- Alumunium tripod
- Levelling staff / Rambu ukur
" Beli Digital Theodolite Topcon DT-205L Laser Pointer dengan harga ekonomis dan cari produk lainnya dari kategori Digital Theodolite dari Merk Topcon. Gratis biaya pengiriman untuk wilayah Jakarta, Bogor, Depok, Tanggerang & Bekasi (JABODETABEK). Dan dapat dikirim ke seluruh Indonesia. Dapatkan hanya di indotelecom.net, belanja online mudah dan aman."
Related Products
Tags: Digital Theodolite Topcon DT-205L 5" Accuracy-Laser Pointer, Digital Theodolite, South, Topcon, Nikon, Sokkia





 
 
  Mon-Fri: 9:00am - 17:00pm